Surgical Portable Video Flexible Pediatric Bronchoscope
MCS-EF11
minimum order
1
Stock Time
3-15 working daysDay
Quantity:
Surgical Portable Video Flexible Pediatric Bronchoscope
Application
1. Intubation for infant/pediatric/adult
2. Difficult airway management
3. Double lumen endobronchial tube (DLT) position confirmation
4. Laryngeal mask airway (LMA) indication
5.ENT diagnosis
Basic parameter

| The weight of Monitor(without battery) | 245g |
| The weight of Operation Part | 255g |
| Total weight(without battery) | 492g |
| Continuous operating time(with fullly charged battery) | ≥180min |
| Photo storage capacity with 8GB | ≥9999 pics |
| Video recording time with 8GB | 1152 min |
Disinfection Method
| Disinfection Method | YES/NO |
| ETO Gas | YES |
| Cidex OPA, Glutaraldehype | YES |
| Low Temperature Plasma (STERIS/STERRAD) | YES |
| Autoclave | NO |
| High Temperature Plasma | NO |
Specification
| Insertion Tube | Insertion Tube Outer Diameter | Φ2.8mm |
| Channel Inner Diameter | NO | |
| Suggested ETT Tube Size Range | Φ4-6.5mm | |
| Bending Section Angulation Range | U180°/D130° | |
| Insertion Section Working Length | 600mm | |
| Insertion Tube Materials | TPU and Electrical Cables | |
| Optical System | Field of View | 90° |
| Direction of View | Forward viewing | |
| Depth of Field | 3-50mm | |
| Display Part | Imaging Resolution | 400*400 |
| Display resolution | 800(RGB)*480 | |
| Screen | 4.3 inch TFT LCD Touch Screen | |
| Color | True Color | |
| Shoot Image/Video | Yes | |
| Visual angle of display | Up/Down160° Left/ Right 160° | |
| Storage | 8G | |
| Video Output | Yes | |
| B/W Balance | Manual | |
| Power | 3.7V lithium battery, rechargeable | |
| Light | LED light | Brightness adjustable, 5 levels |
| Suitability | ETT Size | ≥4mm |
| DLT Size | 32Fr | |
| Application | injection | Yes |
| Suction | No | |
| BW/BAL | No | |
| Drug Injection | No | |
| Awaken Intubation | Good | |
| Broncho Diagnostic | Yes | |
| Biopsy | No | |
| Naso-Pharyngo Laryngo | Good |
More pictures


