Floor Stand Low-speed Refrigerated Centrifuge
Floor Stand Low-speed Refrigerated Centrifuge
Product features:
◎This series is stable and lightweight with excellent compatibility, and it can be matched with large-capacity superlight rotor
◎Microprocessor control: AC variable frequency driving, no carbon dust pollution, prolonged service life; low noise and small vibration; matched with multiple kinds of rotors which are convenient for users in selection
◎Large screen liquid crystal display, it can store 40 groups of programming parameters with simple and convenient operation
◎It can set rising and falling mode, provide setting modes of revolution speed and centrifugal force, mutual transformation between revolution and centrifugal force values with one key
◎Imported compressor unit, refrigerating and heating dual-circuit temperature control, unique cooling system to ensure refrigerating effect of the instrument reach the optimal value
◎Set with multiple protections of overspeed, overtemperature, imbalance, face plate self-locking and so on, thus ensuring safety of person and machine
Technical parameters:
Model | MCL-C10 | Order No.: | 081450518 | |
Maximum revolution speed | 5500rpm | Power supply supported | VC 220±22V 50Hz 16A | |
Maximum relative centrifugal force | 5330×g | Total power | 1500W | |
Maximum capacity | 6×500ml | Noise of complete machine | < 65dB(A) | |
Timing range | 1min~23H59min | Diameter of centrifugal chamber | 500mm | |
Temperature setting range | -20℃~40℃ | External dimension (length * width * height) | 825×625×910(mm) | |
Temperature precision | ±2.0℃ | Outpacking size (length * width * height) | 930×730×1010(mm) | |
Shortest accelerating/decelerating time | 45s/50s | Net weight | 190kg | |
Revolution speed precision | ±20r/min | Gross weight | 205kg | |
Rotor No. | Rotor capacity | Revolution speed/centrifugal force | Order No. | |
Horizontal rotor block 40750 Order No.: 262040750
| SR4750 | 4×750ml | 4000rpm/3580×g | 020040750 |
021480005 | ||||
02040296 | ||||
Horizontal rotor block 40500 Order No.: 262040100 | SR4500 | 4×500ml | 4000rpm/3580×g | 020040500 |
SR4245 | 4×24×5ml pipe support | 4000rpm/3580×g | 020960005 | |
Horizontal rotor block 60250 Order No.: 262060250 | SR6250 | 6×250ml | 4000rpm/3500×g | 020060250 |
Horizontal rotor block 40250 Order No.: 262040250 | SR4250 | 4×250ml | 4000rpm/3500×g | 020040250 |
02020296 | ||||
Horizontal rotor block 40100 Order No.: 262040100
| 020040100 | |||
Horizontal rotor block 08050 Order No.: 262008050 | 020320015 | |||
020080050 | ||||
020720005 | ||||
Horizontal rotor block 60500 Order No.: 262060500 | 020060500 | |||
Notes: AR is angle rotor, and SR is horizontal rotor | ||||